| Outside Temperature | 82.3°F |
| Wind Chill | 82.3°F |
| Heat Index | 84.9°F |
| Dewpoint | 67.2°F |
| Humidity | 60% |
| Barometer | 30.037 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 72.1°F |
| Battery Status: |
| High Temperature | 82.5°F at 16:28:31 |
| Low Temperature | 58.8°F at 06:46:00 |
| High Heat Index | 85.4°F at 16:24:55 |
| Low Wind Chill | 58.8°F at 06:46:00 |
| High Humidity | 98% at 04:13:30 |
| Low Humidity | 55% at 15:02:25 |
| High Dewpoint | 70.7°F at 10:08:06 |
| Low Dewpoint | 58.2°F at 06:46:00 |
| High Barometer | 30.171 inHg at 07:12:54 |
| Low Barometer | 30.033 inHg at 16:26:43 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:18 |
| High Wind | 6 mph from N/A (N/A) at 08:31:30 |
| Average Wind | 1 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 337° (NNW) |
| High Inside Temperature | 74.3°F at 00:29:06 |
| Low Inside Temperature | 71.4°F at 00:00:18 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 6 days, 21 hours, 48 minutes
Server uptime: 6 days, 21 hours, 22 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov